Brass ISO 4035 Hexagon Thin Nuts, Chamfered
ISO 4035 - Hexagon thin nuts chamfered
- CSN 021403
- UNI 5589
- DIN 439
- EU 24035
- Free Cutting Brass IS 319 Type (I)
- Free Cutting Brass as per BS 249 Type (I) or
- High Grade Free Cutting Brass
- CDA 360 Brass
- CZ-360 High Grade Brass
- Copper
- Any Special Brass Material Composition as per customer requirements.
- Nickel Plating
- Chrome Plating
- Tin Plating
- Copper Plating
- Blue Zinc Plating
- Yellow Zinc Plating
- White Zinc Plating
- Silver Plating
- Gold Plating
- Brass Plating
- Any other coating as per customer requirements
| Thread Size | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | ||||||||||||||||
| P | Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 |
| da | max | 1.84 | 2.3 | 2.9 | 3.45 | 4 | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 |
| min | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| dw | min | 2.4 | 3.1 | 4.1 | 4.6 | 5.1 | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.9 | 27.7 |
| e | min | 3.41 | 4.32 | 5.45 | 6.01 | 6.58 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 29.56 | 32.95 |
| m | max | 1 | 1.2 | 1.6 | 1.8 | 2 | 2.2 | 2.7 | 3.2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| min | 0.75 | 0.95 | 1.35 | 1.55 | 1.75 | 1.95 | 2.45 | 2.9 | 3.7 | 4.7 | 5.7 | 6.42 | 7.42 | 8.42 | 9.1 | |
| mw | min | 0.6 | 0.8 | 1.1 | 1.2 | 1.4 | 1.6 | 2 | 2.3 | 3 | 3.8 | 4.6 | 5.1 | 5.9 | 6.7 | 7.3 |
| s | max=nominal size | 3.2 | 4 | 5 | 5.5 | 6 | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 |
| min | 3.02 | 3.82 | 4.82 | 5.32 | 5.82 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | |
| Thread Size | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | M56 | (M60) | M64 | ||
| D | ||||||||||||||||
| P | Pitch | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | |
| da | max | 23.7 | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 | 60.5 | 64.8 | 69.1 | |
| min | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 60 | 64 | ||
| dw | min | 31.4 | 33.2 | 38 | 42.8 | 46.6 | 51.1 | 55.9 | 60 | 64.7 | 69.5 | 74.2 | 78.7 | 83.4 | 88.2 | |
| e | min | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 | |
| m | max | 11 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 | |
| min | 9.9 | 10.9 | 12.4 | 13.9 | 15.4 | 16.9 | 18.2 | 19.7 | 21.2 | 22.7 | 24.7 | 26.7 | 28.7 | 30.4 | ||
| mw | min | 7.9 | 8.7 | 9.9 | 11.1 | 12.3 | 13.5 | 14.6 | 15.8 | 17 | 18.2 | 19.8 | 21.4 | 23 | 24.3 | |
| s | max=nominal size | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
| min | 33 | 35 | 40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | ||
Any types of nuts can be developed as per customer’s requirement & specifications.
Definite Metal LLP. is the leading manufacturer of ISO 4035 – Hexagon thin nuts chamfered made from high-quality material. We offer various ranges of ISO 4035 – Hexagon thin nuts chamfered like ISO 4035 MS Hexagon thin nuts chamfered, ISO 4035 SS Hexagon thin nuts chamfered. ISO 4035 Brass Hexagon thin nuts chamfered. , stainless steel 303, 304 ISO 4035 – Hexagon thin nuts chamfered and other standard materials. ISO 4035 – Hexagon thin nuts chamfered available in both inch (imperial) and metric sizes. ISO 4035 – Hexagon thin nuts chamfered widely used in the various industrial and the household applications.
ISO 4035 – Hexagon thin nuts chamfered can be Removed and Reused. We are providing high quality ISO 4035 – Hexagon thin nuts chamfered with a variety of materials, thickness, sizes, design, strength, finishes and other configurations. We also offers various type of plating, finishing or coating options such as Tin, Zinc (yellow, white, blue, black), Hot Dip-Galvanized, Chrome, Nickel-Brass, Black Oxide, Electro Tin, Phosphate, Powder Coating and any other as required. We also manufacture Custom Hexagon thin nuts chamfered that perfectly match Customer Design and Specifications. Hexagon thin nuts chamfered is available in different international standard including IS ISO 4035 – Hexagon thin nuts chamfered, JIS Hexagon thin nuts chamfered, ASTM Hexagon thin nuts chamfered, BS Hexagon thin nuts chamfered and more.
we are the supplier of the ISO 4035 Hexagon thin nuts chamfered, we prepare the ISO 4035 – Hexagon thin nuts chamfered according to the standard Hexagon thin nuts chamfered dimensions. Types of the Hexagon thin nuts chamfered includes, ss ISO 4035 Hexagon thin nuts chamfered, MS ISO 4035 Hexagon thin nuts chamfered, MS ISO 4035 Hexagon thin nuts chamfered, ISO 4035 Hexagon thin nuts chamfered standard and ISO 4035 Hexagon thin nuts chamfered specification already mentioned in our datasheet.
