DIN 127 - Spring Washers
- CSN 021741
- UNI 1751
- Mild Steel (MS)
- Stainless Steel A1, A2, A4
- Copper
- Free Cutting Brass IS 319 Type (I)
- Free Cutting Brass as per BS 249 Type (I) or
- High Grade Free Cutting Brass
- CDA 360 Brass
- CZ-360 High Grade Brass
- Any Special Brass Material Composition as per customer requirements.
- Nickel Plating
- Chrome Plating
- Tin Plating
- Copper Plating
- Blue Zinc Plating
- Yellow Zinc Plating
- White Zinc Plating
- Silver Plating
- Gold Plating
- Brass Plating
- Any other coating as per customer requirements
Size | For thread | d1 min. | d1 max. | d2 max. | b | s | h min. | h max. | k | r | Weight kg /1000pcs |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | M3 | 3.1 | 3.4 | 6.2 | 1.3 ± 0.1 | 0.8 ± 0.1 | 1.9 | 2.1 | 0.15 | 0.2 | 0.11 |
3.5 | M3.5 | 3.6 | 3.9 | 6.7 | 1.3 ± 0.1 | 0.8 ± 0.1 | 1.9 | 2.2 | 0.15 | 0.2 | 0.12 |
4 | M4 | 4.1 | 4.4 | 7.6 | 1.5 ± 0.1 | 0.9 ± 0.1 | 2.1 | 2.5 | 0.15 | 0.2 | 0.18 |
5 | M5 | 5.1 | 5.4 | 9.2 | 1.8 ± 0.1 | 1.2 ± 0.1 | 2.7 | 3.2 | 0.15 | 0.2 | 0.36 |
6 | M6 | 6.4 | 6.5 | 11.8 | 2.5 ± 0.15 | 1.6 ± 0.1 | 3.6 | 4.2 | 0.2 | 0.3 | 0.83 |
7 | M7 | 7.1 | 7.5 | 12.8 | 2.5 ± 0.15 | 1.6 ± 0.1 | 3.6 | 4.2 | 0.2 | 0.3 | 0.93 |
8 | M8 | 8.1 | 8.5 | 14.8 | 3 ± 0.15 | 2 ± 0.1 | 4.6 | 5.4 | 0.3 | 0.3 | 1.6 |
10 | M10 | 10.2 | 10.7 | 18.1 | 3.5 ± 0.2 | 2.2 ± 0.15 | 5 | 5.9 | 0.3 | 0.5 | 2.53 |
12 | M12 | 12.2 | 12.7 | 21.1 | 4 ± 0.2 | 2.5 ± 0.15 | 5.8 | 6.8 | 0.4 | 1 | 3.82 |
14 | M14 | 14.2 | 14.7 | 24.1 | 4.5 ± 0.2 | 3 ± 0.15 | 6.8 | 8 | 0.4 | 1 | 6.01 |
16 | M16 | 16.2 | 17 | 27.4 | 5 ± 0.2 | 3.5 ± 0.2 | 7.8 | 9.2 | 0.4 | 1 | 8.91 |
18 | M18 | 18.2 | 19 | 29.4 | 5 ± 0.2 | 3.5 ± 0.2 | 7.8 | 9.2 | 0.4 | 1 | 9.73 |
20 | M20 | 20.2 | 21.2 | 33.6 | 6 ± 0.2 | 4 ± 0.2 | 8.8 | 10.4 | 0.4 | 1 | 15.2 |
22 | M22 | 22.5 | 23.5 | 35.9 | 6 ± 0.2 | 4 ± 0.2 | 8.8 | 10.4 | 0.4 | 1 | 16.5 |
24 | M24 | 24.5 | 25.5 | 40 | 7 ± 0.25 | 5 ± 0.2 | 11 | 13 | 0.5 | 1.6 | 26.2 |
27 | M27 | 27.5 | 28.5 | 43 | 7 ± 0.25 | 5 ± 0.2 | 11 | 13 | 0.5 | 1.6 | 28.7 |
30 | M30 | 30.5 | 31.7 | 48.2 | 8 ± 0.25 | 6 ± 0.2 | 13.6 | 16.1 | 0.8 | 1.6 | 44.3 |
36 | M36 | 36.5 | 37.7 | 58.2 | 10 ± 0.25 | 6 ± 0.2 | 13.6 | 16.1 | 0.8 | 1.6 | 67.3 |
39 | M39 | 39.5 | 40.7 | 61.2 | 10 ± 0.25 | 6 ± 0.2 | 13.6 | 16.1 | 0.8 | 1.6 | 71.7 |
42 | M42 | 42.5 | 43.7 | 66.2 | 12 ± 0.25 | 7 ± 0.25 | 15.6 | 18.4 | 0.8 | 2 | 111 |
45 | M45 | 45.5 | 46.7 | 71.2 | 12 ± 0.25 | 7 ± 0.25 | 15.6 | 18.4 | 0.8 | 2 | 117 |
48 | M48 | 49 | 50.6 | 75 | 12 ± 0.25 | 7 ± 0.25 | 15.6 | 18.4 | 1 | 2 | 123 |
52 | M52 | 53 | 54.6 | 83 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 162 |
56 | M56 | 57 | 58.5 | 87 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 193 |
60 | M60 | 61 | 62.5 | 91 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 203 |
64 | M64 | 65 | 66.5 | 95 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 218 |
68 | M68 | 69 | 70.5 | 99 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 228 |
72 | M72 | 73 | 74.5 | 103 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 240 |
80 | M80 | 81 | 82.5 | 111 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 262 |
90 | M90 | 91 | 92.5 | 121 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 290 |
100 | M100 | 101 | 102.5 | 131 | 14 ± 0.25 | 8 ± 0.25 | 18 | 21.2 | 1 | 2 | 318 |
Any types of washers can be developed as per customer’s requirement & specifications.
Definite Metal LLP. is the leading manufacturer of DIN 127 Spring washers made from high-quality material. We offer various ranges of DIN 127 Spring washers like DIN 127 MS Spring washers, DIN 127 SS Spring washers. DIN 127 Brass Spring washers. , stainless steel 303, 304 DIN 127 Spring washers and other standard materials. DIN 127 Spring washers available in both inch (imperial) and metric sizes. DIN 127 Spring washers widely used in the various industrial and the household applications.
DIN 127 Spring washers can be Removed and Reused. We are providing high quality DIN 127 Spring washers with a variety of materials, thickness, sizes, design, strength, finishes and other configurations. We also offers various type of plating, finishing or coating options such as Tin, Zinc (yellow, white, blue, black), Hot Dip-Galvanized, Chrome, Nickel-Brass, Black Oxide, Electro Tin, Phosphate, Powder Coating and any other as required. We also manufacture Custom Spring washers that perfectly match Customer Design and Specifications. Spring washers is available in different international standard including IS DIN 127 Spring washers, JIS Spring washers, ASTM Spring washers, BS Spring washers and more.
we are the supplier of the DIN 127 Spring washers, we prepare the DIN 127 Spring washers according to the standard Spring washers dimensions, from our store you can din7 Spring washers buy online. Types of the Spring washers includes, ss DIN 127 Spring washers, MS DIN 127 Spring washers, MS DIN 127 Spring washers, DIN 127 Spring washers standard and DIN 127 Spring washers specification already mentioned in our DIN 127 Spring washers datasheet.
Widely used international standard of the Plain washers are
- din 127 m24
- din 127 m4
- din 127 m42
- din 127 m12
- din 127 m6
- din 127 m3
- din 127 iso 7091
- din 127 m10
- din 127 33
- flat washers
- spring flat washer
- m8 spring washer
- spring steel washers
- spring hardware washers
- 8mm spring washer
- m10 spring washers
- m3 spring washers
- m6 spring washers
- plastic washers 1 inch
- din 127 b12
din 127 b12 - din 127 b
- din 127 m6
- din 127 m10
- din 127 m20
- din 127 a16
- din 127 m4
- din 127 m24
- din 127 a20
- din 127 b 10
- din 127 iso 7089
- din 127 zn
- din 127 a und b
- din 127 b 8
- din 127 m2 5
- din 127 m3